Feature | Details |
|---|---|
Type | Coordinate measuring machine |
Axis | bridge type, 24″ x 27″ table |
Tool Changer | Renishaw
probe |
Spindle |
3″ spindle bore, 10 position turret, Mazatrol |
Manufacture Year | 1990 |
Feature | Details |
|---|---|
Type | Coordinate measuring machine |
Axis | bridge type, 30″ x 47″ table |
Tool Changer | Renishaw
probe |
Spindle | 3″ spindle bore, 12 position turret |
Manufacture Year | Mitutoyo
Crystal Plus M574 |
Feature | Details |
|---|---|
Type | Coordinate measuring machine |
Axis | bridge type, 36″ x 36″ table |
Tool Changer | Renishaw
probe, probe rack |
Spindle | 4″ spindle bore |
Manufacture Year | Numerex
3636-24 DCC 1996 |
Feature | Details |
|---|---|
Type | Coordinate measuring machine |
Axis | bridge type, 40″ x 40″ table |
Tool Changer | Renishaw probe |
Spindle | 3″ spindle bore, |
Manufacture Year | circa 1990 |
Feature | Details |
|---|---|
Type | Optical comparator |
Axis | 14″, with Acu-Rite digital readout |
Tool Changer | 12 position turret, tailstock, |
Spindle | spindle bore, turret, tailstock, Fanuc Oi-FT |
Manufacture Year | Mitutoyo
PH350H 1990 |
Fill out the form below, and we will be in touch shortly.